$559,900
1Bd 2Bth 2Pbth
14 Northgate Ct Unit: 14
			North Grafton, MA 01536
Worcester County
MLSPIN# 73435439

73441872 listed by of Coldwell Banker Realty - Worcester; 73435439 listed by Claire Rainville of RE/MAX Executive Realty; 73430686 listed by Katie Mulcahy of Mathieu Newton Sotheby's International Realty;
Tell us what you're looking for and we'll send you an email update anytime a new home matching your criteria is listed.
| ? | Data | 
|---|---|
| Units | 1 | 
| Avg Price | $90,000 | 
| Avg Days Listed | 86 | 
| Total New Listings | 0 | 
| Condo | Data | 
|---|---|
| Units | 3 | 
| Avg Price | $579,600 | 
| Avg Days Listed | 40 | 
| Total New Listings | 1 | 
| House | Data | 
|---|---|
| Units | 6 | 
| Avg Price | $772,966 | 
| Avg Days Listed | 60 | 
| Total New Listings | 9 | 
| Rental | Data | 
|---|---|
| Units | 2 | 
| Avg Price | $2,675 | 
| Avg Days Listed | 205 | 
| Total New Listings | 4 | 
 
			 
			