Previous | Next | Back |
Listing: 1 of 1 | Updated 40 minutes ago |
Welcome to your dream home in East Billerica! Nestled in a quiet neighborhood, this spacious 4-bedroom split-level home offers the perfect blend of comfort, style and functionality. The heart of this home is the chef-inspired eat in kitchen, complete with a Thermador 6 burner range top with griddle and stainless hood vented to the outside, double wall oven, wine fridge, Subzero french door refrigerator, granite countertops and a sleek tile backsplash. Gleaming hardwood floors flow throughout the main level including a sun lit living room and three generously sized bedrooms. The fully finished lower level adds even more living space, featuring a fourth large bedroom, a full bath with jetted tub and shower, and a front to back family room with a fireplace. Step outside and enjoy your private outdoor oasis with a deck with hardwired outdoor Bose speakers with Bluetooth, pool, bocce court and plenty of yard space for gatherings or quiet moments. Don't miss this opportunity
General Information for 9 Donald Road Billerica, MA 01821 |
|
Town | Billerica |
County | Middlesex |
Style | Split Entry |
SQFT | 1,624 |
Status | Available |
Listing Number | 73402711 (MLSPIN) |
Rooms Information for 9 Donald Road Billerica, MA 01821 |
|
Laundry | In Basement Gas Dryer Hookup Washer Hookup |
Bedroom 2 | 9X14 Closet Flooring - Hardwood |
Bedroom 3 | 9X10 Closet Flooring - Hardwood |
Bedroom 4 | 12X19 Closet Flooring - Wall to Wall Carpet |
Interior Information for 9 Donald Road Billerica, MA 01821 |
|
Basement | Full Finished |
Interior Features | Carpet Hardwood |
Heating | Central Natural Gas |
Cooling | Central Air |
Fireplace | 1 |
Appliances | Gas Water Heater Oven Dishwasher Range Refrigerator Washer Dryer Wine Refrigerator Range Hood |
Exterior Information for 9 Donald Road Billerica, MA 01821 |
|
Lot Size | 0.34 acres |
Construction | Frame |
Parking | Spaces: 6 Paved Drive Off Street Paved |
Water | Public |
Sewer | Public Sewer |
Exterior Features | Deck - Wood Pool - Above Ground Rain Gutters Storage Fenced Yard Fenced/Enclosed Fenced |
Pool | Above Ground |
Neighborhood Information for 9 Donald Road Billerica, MA 01821 |
|
Neighborhood Amenities | Public Transportation Shopping Public School |
Miscellaneous Information for 9 Donald Road Billerica, MA 01821 |
|
Year Built | 1970 |
Association Fee | 0 |
Taxes | $6,399 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,752 |
Avg Price | $950,040 |
Avg Days Listed | 96 |
Total New Listings | 2 |
House | Data |
---|---|
Units | 12,419 |
Avg Price | $1,281,704 |
Avg Days Listed | 80 |
Total New Listings | 16 |
Multi-Family | Data |
---|---|
Units | 2,043 |
Avg Price | $1,290,401 |
Avg Days Listed | 101 |
Total New Listings | 1 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 40 minutes ago |