Previous | Next | Back |
Listing: 1 of 1 | Updated 5 minutes ago |
Investor Opportunity or Fixer-Upper! This property features multiple buildings, including a main house with 4 bedrooms and 1 bath plus laundry room, a detached guest house offering 1 bedroom, 1 bath, and a full kitchen. Also an oversized in ground pool! Prime location last home at the end of a dead end street for added privacy great commuter location your 30 min out from Boston and less than 2 miles off the highway.
General Information for 9 Braemore Rd Billerica, MA 01821 |
|
Town | Billerica |
County | Middlesex |
Style | Ranch |
SQFT | 2,240 |
Status | Available |
Listing Number | 73341556 (MLSPIN) |
Rooms Information for 9 Braemore Rd Billerica, MA 01821 |
|
Laundry | First Floor |
Interior Information for 9 Braemore Rd Billerica, MA 01821 |
|
Basement | Unfinished |
Interior Features | Bathroom - Full In-Law Floorplan |
Heating | Baseboard |
Cooling | Wall Unit(s) |
Exterior Information for 9 Braemore Rd Billerica, MA 01821 |
|
Lot Size | 0.24 acres |
Lot Description | Corner Lot Wooded |
Construction | Stone |
Garage | 2 Car Garage |
Parking | Spaces: 2 Detached Off Street |
Lot | Corner Lot Wooded |
Water | Public |
Sewer | Public Sewer |
Exterior Features | Deck Pool - Inground Storage Guest House |
Pool | In Ground |
Neighborhood Information for 9 Braemore Rd Billerica, MA 01821 |
|
Schools information for 9 Braemore Rd Billerica, MA 01821 |
|
Elementary | Dutile |
Middle | Marshall |
High | Billerica High |
General Area Public, Private School and College Information | |
Miscellaneous Information for 9 Braemore Rd Billerica, MA 01821 |
|
Year Built | 1910 |
Association Fee | 0 |
Taxes | $4,518 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,581 |
Avg Price | $1,010,490 |
Avg Days Listed | 88 |
Total New Listings | 2 |
House | Data |
---|---|
Units | 11,025 |
Avg Price | $1,306,405 |
Avg Days Listed | 77 |
Total New Listings | 41 |
Multi-Family | Data |
---|---|
Units | 1,746 |
Avg Price | $1,308,349 |
Avg Days Listed | 104 |
Total New Listings | 1 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 5 minutes ago |