Previous | Next | Back |
Listing: 1 of 1 | Updated 22 minutes ago |
Idyllic setting and endless possibilities await you in this versatile 3 bedroom 2 bath cape. The home sits privately on 4 acres abutting conservation. Wide pine floors throughout the main living area which boasts an open floor plan offering loads of natural light through oversized windows. The kitchen has vaulted ceilings, pantry, quartz countertops, new appliances and loads of cabinet and counter space. Off the kitchen you'll find a 4 season sunroom with slider to a 23x25 deck and sunny back yard. Additionally there is an ample sized dining and living room, half bath, laundry, bedroom and office space. On the second floor is the large primary bedroom with vaulted ceilings, full tiled bath with double vanity and skylight to keep the sunlight pouring in as well as your second bedroom with access to storage. Finished basement with additional storage. Oversized heated 39x28 2 bay garage with loft storage and new garage doors. Offers are due no later than 2pm Tuesday May 6th.
General Information for 702 Main St Boxford, MA 01921 |
|
Town | Boxford |
County | Essex |
Style | Cape |
SQFT | 2,108 |
Status | Available |
Listing Number | 73368178 (MLSPIN) |
Rooms Information for 702 Main St Boxford, MA 01921 |
|
Laundry | First Floor Electric Dryer Hookup |
Master Bath Features | No |
Bedroom 2 | 10X10 Closet Flooring - Hardwood Attic Access |
Bedroom 3 | 12X18 Closet Flooring - Wall to Wall Carpet |
Interior Information for 702 Main St Boxford, MA 01921 |
|
Basement | Partial Finished Interior Entry Bulkhead Sump Pump |
Interior Features | Closet Slider Bathroom - Half Attic Access Open Floorplan Sun Room Foyer Office Bonus Room Wood Tile Carpet Laminate Flooring - Wall to Wall Carpet Flooring - Hardwood |
Heating | Forced Air Oil |
Cooling | Central Air |
Fireplace | 1 |
Appliances | Electric Water Heater Range Dishwasher Microwave Refrigerator Washer Dryer Water Treatment |
Exterior Information for 702 Main St Boxford, MA 01921 |
|
Lot Size | 4.00 acres |
Lot Description | Wooded Cleared Level |
Construction | Frame Post & Beam |
Garage | 2 Car Garage |
Parking | Spaces: 8 Detached Garage Door Opener Heated Garage Storage Workshop in Garage Garage Faces Side Barn Oversized Paved Drive Off Street Paved |
Lot | Wooded Cleared Level |
Water | Private |
Sewer | Private Sewer |
Exterior Features | Deck Deck - Roof Covered Patio/Deck Rain Gutters Storage Stone Wall |
Neighborhood Information for 702 Main St Boxford, MA 01921 |
|
Neighborhood Amenities | Walk/Jog Trails Stable(s) Golf Conservation Area Highway Access Public School |
Schools information for 702 Main St Boxford, MA 01921 |
|
Elementary | Harry Lee Cole |
Middle | Spofford Pond |
High | Masconomet |
General Area Public, Private School and College Information | |
Miscellaneous Information for 702 Main St Boxford, MA 01921 |
|
Year Built | 1979 |
Association Fee | 0 |
Taxes | $10,167 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,807 |
Avg Price | $1,002,416 |
Avg Days Listed | 88 |
Total New Listings | 0 |
House | Data |
---|---|
Units | 11,407 |
Avg Price | $1,308,338 |
Avg Days Listed | 77 |
Total New Listings | 11 |
Multi-Family | Data |
---|---|
Units | 1,767 |
Avg Price | $1,284,668 |
Avg Days Listed | 104 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 22 minutes ago |