Previous | Next | Back |
Listing: 1 of 1 | Updated 48 minutes ago |
3 levels of luxury living! New kitchen, newly painted throughout, new 1/2 bath on first floor, 2 decks, and a patio with unobstructed river views! Just move in, very proud owners with great taste. Your clients will not be disappointed. Lower level is ideal for a home theater, office, or game room.
General Information for 700 Shore Dr 5-501 Fall River, MA 02721 |
|
Town | Fall River |
Subdivision | The Landing At South Park |
County | Bristol |
Stories | 2 |
SQFT | 1,939 |
Status | Available |
Listing Number | 73314017 (MLSPIN) |
Rooms Information for 700 Shore Dr 5-501 Fall River, MA 02721 |
|
Laundry | In Unit Washer Hookup |
Master Bath Features | Yes |
Interior Information for 700 Shore Dr 5-501 Fall River, MA 02721 |
|
Basement | Y |
Interior Features | Tile Carpet Hardwood |
Heating | Forced Air Natural Gas |
Cooling | Central Air |
Fireplace | 1 |
Appliances | Range Dishwasher Microwave Refrigerator Washer Dryer |
Exterior Information for 700 Shore Dr 5-501 Fall River, MA 02721 |
|
Construction | Frame |
Garage | 1 Car Garage |
Parking | Spaces: 1 Detached Garage Door Opener Deeded Off Street |
Water | Public |
Sewer | Public Sewer |
Exterior Features | Porch Deck - Composite Patio |
Pool | Association In Ground |
Neighborhood Information for 700 Shore Dr 5-501 Fall River, MA 02721 |
|
Neighborhood Swimming Pool | Yes |
Neighborhood Amenities | Hot Water Pool Fitness Center Sauna/Steam Clubroom Public Transportation Shopping Pool Park Golf Medical Facility Laundromat Highway Access Public School |
Miscellaneous Information for 700 Shore Dr 5-501 Fall River, MA 02721 |
|
Year Built | 1987 |
Association Fee | 845 |
Taxes | $4,825 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation:0 Sub Agency Compensation Type:$ Transaction Broker Compensation: Compensation Based On:Net Sale Price Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,552 |
Avg Price | $1,011,326 |
Avg Days Listed | 89 |
Total New Listings | 3 |
House | Data |
---|---|
Units | 10,990 |
Avg Price | $1,307,602 |
Avg Days Listed | 77 |
Total New Listings | 6 |
Multi-Family | Data |
---|---|
Units | 1,739 |
Avg Price | $1,309,539 |
Avg Days Listed | 104 |
Total New Listings | 9 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 48 minutes ago |