Previous | Next | Back |
Listing: 1 of 1 | Updated 14 minutes ago |
SHOWS START NOW! This stylish 3-bedroom, 1-bath split-level home offers comfort, efficiency, and style! Featuring a fully remodeled kitchen (2018) and bathroom, the main level shines with hardwood flooring and new windows that fill the space with natural light. Energy-efficient mini splits and leased solar panels help reduce utility costs while providing year-round comfort. Step outside to a beautifully, lush backyard—a perfect setting for entertaining, gardening, or family fun.The heated lower level offers a family room, finished bonus room, ideal for a home office or recreation and laundry workspace area. Updates include a new front roof (2022), back roof (2014), Mass Save blown-in insulation, heated gutters for winter ease, 10'x18' shed and two perimeter drains to protect your investment. A 1-car garage and shed (2018) completes this move-in-ready gem.
General Information for 520 Rollstone Rd Fitchburg, MA 01420 |
|
Town | Fitchburg |
County | Worcester |
Style | Split Entry |
SQFT | 1,673 |
Status | Available |
Listing Number | 73367490 (MLSPIN) |
Rooms Information for 520 Rollstone Rd Fitchburg, MA 01420 |
|
Laundry | In Basement |
Master Bath Features | No |
Bedroom 2 | Flooring - Wall to Wall Carpet |
Bedroom 3 | Flooring - Wall to Wall Carpet Attic Access |
Interior Information for 520 Rollstone Rd Fitchburg, MA 01420 |
|
Basement | Full Walk-Out Access Interior Entry Concrete |
Interior Features | Closet Bonus Room |
Heating | Electric |
Cooling | Ductless |
Appliances | Water Heater Range Dishwasher Refrigerator Washer Dryer |
Exterior Information for 520 Rollstone Rd Fitchburg, MA 01420 |
|
Lot Size | 0.81 acres |
Lot Description | Wooded Easements Level |
Construction | Frame |
Garage | 1 Car Garage |
Parking | Spaces: 3 Under Garage Door Opener Paved Drive Off Street Paved |
Lot | Wooded Easements Level |
Water | Public |
Sewer | Public Sewer |
Exterior Features | Deck - Wood Patio Rain Gutters Storage |
Neighborhood Information for 520 Rollstone Rd Fitchburg, MA 01420 |
|
Miscellaneous Information for 520 Rollstone Rd Fitchburg, MA 01420 |
|
Year Built | 1969 |
Association Fee | 0 |
Taxes | $4,057 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,616 |
Avg Price | $1,010,106 |
Avg Days Listed | 87 |
Total New Listings | 8 |
House | Data |
---|---|
Units | 11,094 |
Avg Price | $1,304,369 |
Avg Days Listed | 76 |
Total New Listings | 20 |
Multi-Family | Data |
---|---|
Units | 1,759 |
Avg Price | $1,305,738 |
Avg Days Listed | 103 |
Total New Listings | 25 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 14 minutes ago |