Previous | Next | Back |
Listing: 1 of 1 | Updated 48 minutes ago |
Welcome to 46 West St, Berlin, MA! This elegantly appointed energy efficient 12 room, 4 bedroom, 3.5 bath 5,000+ SF Contemporary Col is a masterpiece of quality & design & is set on 3+ acres w/ breathtaking panoramic views! The gourmet chef's kitchen has granite counters, a large entertaining island, & ample storage seamlessly flowing into an open concept floor plan & large deck. The exquisite 23x18 primary bedroom has a tray ceiling & 12x10 dressing area. The 3rd floor can be an excellent office area/game room. All bathrooms are accented by granite & custom tiled showers. The walk-out lower level in-law has a sep entrance. The exterior is equally impressive boasting an outdoor kitchen/gazebo area w/ a brick oven. There is room for a car lift for the car enthusiasts (3 car garage has over 17+ foot ceilings) & there is an EV charger. Multiple outbuildings w/ stables for horses, chickens or goats making it an excellent option for farm enthusiasts. There is room for an organic garden too!
General Information for 46 West St Berlin, MA 01503 |
|
Town | Berlin |
County | Worcester |
Style | Colonial Contemporary |
SQFT | 4,966 |
Status | Available |
Listing Number | 73331928 (MLSPIN) |
Rooms Information for 46 West St Berlin, MA 01503 |
|
Laundry | Dryer Hookup - Electric Washer Hookup Flooring - Stone/Ceramic Tile Electric Dryer Hookup Sink Second Floor |
Master Bath Features | Yes |
Bedroom 2 | 12X14 Ceiling Fan(s) Closet Flooring - Hardwood Recessed Lighting |
Bedroom 3 | 13X14 Ceiling Fan(s) Closet Flooring - Hardwood Recessed Lighting |
Bedroom 4 | 13X13 Ceiling Fan(s) Closet Flooring - Hardwood Recessed Lighting |
Interior Information for 46 West St Berlin, MA 01503 |
|
Basement | Full Finished Walk-Out Access Interior Entry Garage Access Sump Pump Radon Remediation System |
Interior Features | Attic Access Recessed Lighting Bathroom - Full Bathroom - Tiled With Shower Stall Pantry Countertops - Stone/Granite/Solid Walk-In Closet(s) Closet Media Room Bathroom Kitchen Play Room Office Sitting Room Tile Laminate Hardwood Flooring - Hardwood Flooring - Stone/Ceramic Tile |
Heating | Forced Air Natural Gas |
Cooling | Central Air Dual |
Appliances | Electric Water Heater Water Heater Range Oven Dishwasher Microwave Refrigerator Washer Dryer Range Hood Water Softener |
Exterior Information for 46 West St Berlin, MA 01503 |
|
Lot Size | 3.06 acres |
Lot Description | Wooded Easements Gentle Sloping |
Construction | Frame |
Garage | 3 Car Garage |
Parking | Spaces: 12 Attached Under Garage Door Opener Storage Workshop in Garage Garage Faces Side Oversized Paved Drive Shared Driveway Off Street Paved |
Lot | Wooded Easements Gentle Sloping |
Water | Private |
Sewer | Private Sewer |
Exterior Features | Porch Deck - Composite Patio Covered Patio/Deck Cabana Rain Gutters Storage Barn/Stable Paddock Professional Landscaping Sprinkler System Screens Fenced Yard Gazebo Garden Horses Permitted Kennel Fenced/Enclosed Fenced |
Neighborhood Information for 46 West St Berlin, MA 01503 |
|
Neighborhood Amenities | Shopping Tennis Court(s) Park Walk/Jog Trails Stable(s) Golf Medical Facility Bike Path Conservation Area Highway Access House of Worship Private School Public School T-Station University |
Miscellaneous Information for 46 West St Berlin, MA 01503 |
|
Year Built | 2017 |
Association Fee | 0 |
Taxes | $16,086 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,613 |
Avg Price | $1,010,363 |
Avg Days Listed | 87 |
Total New Listings | 0 |
House | Data |
---|---|
Units | 11,088 |
Avg Price | $1,304,624 |
Avg Days Listed | 76 |
Total New Listings | 3 |
Multi-Family | Data |
---|---|
Units | 1,756 |
Avg Price | $1,305,521 |
Avg Days Listed | 103 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 48 minutes ago |