Previous | Next | Back |
Listing: 1 of 1 | Updated 52 minutes ago |
This is a beautiful cape tenderly loved by its previous owners. The home features 2 massive bedrooms upstairs with a full bath. Downstairs there is very large kitchen with adjoining dining room. There is also a living room and bedroom on the first floor with a second full bath.The basement has a partially finished room and could certainly be further finished to allow for even more living space. There is a 1 car garage attached with a large storage space above the garage. This home is situated in the village of Dighton and is a perfect house just waiting for a family to make it a home.
General Information for 38 Summer Street Dighton, MA 02764 |
|
Town | Dighton |
County | Bristol |
Style | Cape |
SQFT | 1,488 |
Status | Under Contract |
Listing Number | 73367849 (MLSPIN) |
Rooms Information for 38 Summer Street Dighton, MA 02764 |
|
Master Bath Features | No |
Interior Information for 38 Summer Street Dighton, MA 02764 |
|
Basement | Partially Finished |
Heating | Oil |
Cooling | Central Air |
Handicapped | No |
Appliances | Electric Water Heater |
Exterior Information for 38 Summer Street Dighton, MA 02764 |
|
Lot Size | 0.81 acres |
Lot Description | Wooded Cleared Level |
Construction | Frame |
Garage | 1 Car Garage |
Parking | Spaces: 2 Attached Paved Drive Off Street |
Lot | Wooded Cleared Level |
Water | Public |
Sewer | Public Sewer |
Exterior Features | Porch Deck |
Neighborhood Information for 38 Summer Street Dighton, MA 02764 |
|
Neighborhood Amenities | Shopping Tennis Court(s) Park Walk/Jog Trails Conservation Area Highway Access Public School |
Miscellaneous Information for 38 Summer Street Dighton, MA 02764 |
|
Year Built | 1997 |
Association Fee | 0 |
Taxes | $3,200 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation:2.0 Sub Agency Compensation Type:% Transaction Broker Compensation:2.0 Compensation Based On:Gross/Full Sale Price Sub-Agency Relationship Offered:Yes |
Permalink: |
Condo | Data |
---|---|
Units | 6,947 |
Avg Price | $993,439 |
Avg Days Listed | 90 |
Total New Listings | 0 |
House | Data |
---|---|
Units | 12,505 |
Avg Price | $1,304,837 |
Avg Days Listed | 74 |
Total New Listings | 4 |
Multi-Family | Data |
---|---|
Units | 1,944 |
Avg Price | $1,274,680 |
Avg Days Listed | 99 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 52 minutes ago |