Previous | Next | Back |
Listing: 1 of 1 | Updated 16 minutes ago |
This exquisite single-family home has undergone a comprehensive and thorough renovation, resulting in a luxurious living experience. Featuring four spacious bedrooms and three and a half elegantly designed bathrooms, this property is an epitome of modern sophistication. Boasting high-end finishes throughout. From gleaming white oak hardwood floors to custom cabinetry and state-of-the-art Thermador appliances, every detail has been thoughtfully considered. The open-concept layout, combined with expansive living and dining areas, creates an ideal environment for hosting gatherings and social events. On the second level, you'll find three bedrooms featuring a primary with soaring ceiling height, combined with a beautiful en suite, and a large family room with an abundance of natural light. The meticulously finished basement adds an extra layer of versatility to the home - designed for entertainment, a home office, and a gym, providing ample space for productivity and relaxation.
General Information for 31 Fairfax St Somerville, MA 02144 |
|
Town | Somerville |
Village | Tufts University |
County | Middlesex |
Style | Colonial |
SQFT | 3,129 |
Status | Available |
Listing Number | 73420536 (MLSPIN) |
Rooms Information for 31 Fairfax St Somerville, MA 02144 |
|
Laundry | Flooring - Vinyl Window(s) - Bay/Bow/Box Electric Dryer Hookup Recessed Lighting Washer Hookup Sink In Basement |
Master Bath Features | Yes |
Bedroom 2 | 16X9 Walk-In Closet(s) Flooring - Vinyl Window(s) - Bay/Bow/Box Recessed Lighting |
Bedroom 3 | 10X11 Closet - Linen Flooring - Hardwood Window(s) - Bay/Bow/Box Recessed Lighting |
Bedroom 4 | 12X12 Flooring - Hardwood Window(s) - Bay/Bow/Box Recessed Lighting |
Interior Information for 31 Fairfax St Somerville, MA 02144 |
|
Basement | Full Finished |
Interior Features | Recessed Lighting Ceiling Fan(s) Closet - Linen Bathroom - Half Home Office Sitting Room Foyer Bathroom Internet Available - Unknown Tile Flooring - Vinyl Flooring - Hardwood Flooring - Stone/Ceramic Tile |
Heating | Central Forced Air ENERGY STAR Qualified Equipment |
Cooling | Central Air ENERGY STAR Qualified Equipment |
Fireplace | 1 |
Appliances | Gas Water Heater Dishwasher Disposal Microwave ENERGY STAR Qualified Refrigerator ENERGY STAR Qualified Dryer ENERGY STAR Qualified Dishwasher ENERGY STAR Qualified Washer Range Hood Range Plumbed For Ice Maker |
Exterior Information for 31 Fairfax St Somerville, MA 02144 |
|
Lot Size | 0.09 acres |
Construction | Frame |
Parking | Spaces: 2 Paved Drive Off Street On Street Driveway Paved |
Water | Public |
Sewer | Public Sewer |
Exterior Features | Porch Deck Deck - Composite Rain Gutters Professional Landscaping Sprinkler System Fenced Yard Fenced |
Neighborhood Information for 31 Fairfax St Somerville, MA 02144 |
|
Neighborhood Amenities | Public Transportation Shopping Tennis Court(s) Park Walk/Jog Trails Medical Facility Laundromat Bike Path Highway Access Private School Public School T-Station University |
Schools information for 31 Fairfax St Somerville, MA 02144 |
|
Elementary | Brown |
Middle | |
High | Curtis-Tufts |
General Area Public, Private School and College Information | |
Miscellaneous Information for 31 Fairfax St Somerville, MA 02144 |
|
Year Built | 1920 |
Association Fee | 0 |
Taxes | $8,879 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,255 |
Avg Price | $914,281 |
Avg Days Listed | 105 |
Total New Listings | 8 |
House | Data |
---|---|
Units | 11,484 |
Avg Price | $1,252,883 |
Avg Days Listed | 89 |
Total New Listings | 4 |
Multi-Family | Data |
---|---|
Units | 2,028 |
Avg Price | $1,268,302 |
Avg Days Listed | 109 |
Total New Listings | 4 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 16 minutes ago |