Previous | Next | Back |
Listing: 1 of 1 | Updated 11 minutes ago |
This beautiful home is perfect for an owner who would like to have a rental to help with a mortgage. The first floor includes a sunroom with a pellet stove, a large dining room and living room, perfect for entertaining, 3 large bedrooms, full bath with tiled walk-in shower all on one level, with interior access to the basement and laundry area. The second floor apartment includes, kitchen with an island, dining room, living room and office area with an enclosed porch. A large 2 car garage with a storage area adds to the value of this home.
General Information for 2814 Providence Rd Northbridge, MA 01534 |
|
Town | Northbridge |
County | Worcester |
Stories | 3 |
SQFT | 2,452 |
Status | Available |
Listing Number | 73360069 (MLSPIN) |
Rooms Information for 2814 Providence Rd Northbridge, MA 01534 |
|
Laundry | Gas Dryer Hookup Washer Hookup |
Interior Information for 2814 Providence Rd Northbridge, MA 01534 |
|
Basement | Full Interior Entry Concrete |
Interior Features | Bathroom with Shower Stall Living Room Dining Room Kitchen Office/Den Sunroom Wood Tile Carpet Hardwood |
Heating | Baseboard Natural Gas |
Appliances | Range Dishwasher Microwave Refrigerator Washer Dryer |
Exterior Information for 2814 Providence Rd Northbridge, MA 01534 |
|
Lot Size | 0.30 acres |
Lot Description | Level |
Construction | Frame |
Garage | 2 Car Garage |
Parking | Spaces: 4 Off Street Unpaved |
Lot | Level |
Water | Private |
Sewer | Private Sewer |
Exterior Features | Balcony/Deck Rain Gutters |
Neighborhood Information for 2814 Providence Rd Northbridge, MA 01534 |
|
Neighborhood Amenities | Shopping |
Miscellaneous Information for 2814 Providence Rd Northbridge, MA 01534 |
|
Year Built | 1953 |
Association Fee | 0 |
Taxes | $5,168 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On:Compensation Offered but Not in MLS Sub-Agency Relationship Offered:No |
Permalink: |
Condo | Data |
---|---|
Units | 6,669 |
Avg Price | $1,008,506 |
Avg Days Listed | 87 |
Total New Listings | 2 |
House | Data |
---|---|
Units | 11,196 |
Avg Price | $1,301,504 |
Avg Days Listed | 75 |
Total New Listings | 5 |
Multi-Family | Data |
---|---|
Units | 1,776 |
Avg Price | $1,305,002 |
Avg Days Listed | 102 |
Total New Listings | 1 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 11 minutes ago |