Previous | Next | Back |
Listing: 1 of 1 | Updated 42 minutes ago |
PRICE IMPROVED! Here it is! Your corner lot Colonial setback on a large lot ready for you to scoop it up and add your personal touches! Home offers a bright and inviting space with a multitude of options on what your lifestyle desires. First level offers a spacious living room with cozy kitchen that leads to both the formal dining room area and sunroom. 1st level also features bedroom and or office options with a full bath for those wanting 1 level living. Walk up to the 2nd level and find a recently updated bathroom along with three spacious bedrooms. Lower level provides the ability for future expansion as well as storage area and laundry hook ups. But wait there is more! In need of garage space? This garage provides ample space for two vehicles plus work space and amazing storage space on both sides of the garage. This is the ONE! Let’s make this HOME yours today! Seller in process of having a septic design and replacement.
General Information for 260 Great Rd Stow, MA 01775 |
|
Town | Stow |
County | Middlesex |
Style | Colonial |
SQFT | 2,051 |
Status | Available |
Listing Number | 73355776 (MLSPIN) |
Rooms Information for 260 Great Rd Stow, MA 01775 |
|
Laundry | Electric Dryer Hookup Washer Hookup |
Bedroom 2 | Closet |
Bedroom 3 | Closet |
Bedroom 4 | Closet |
Interior Information for 260 Great Rd Stow, MA 01775 |
|
Basement | Full Interior Entry |
Interior Features | Closet Wood Tile Laminate Hardwood Vinyl / VCT Flooring - Hardwood |
Heating | Forced Air Oil |
Cooling | None |
Appliances | Electric Water Heater Water Heater Range Microwave Refrigerator |
Exterior Information for 260 Great Rd Stow, MA 01775 |
|
Lot Size | 0.80 acres |
Lot Description | Corner Lot |
Construction | Frame |
Garage | 2 Car Garage |
Parking | Spaces: 8 Attached Storage Workshop in Garage Paved Drive Off Street Driveway Paved |
Lot | Corner Lot |
Water | Private |
Sewer | Private Sewer |
Exterior Features | Patio Screens |
Neighborhood Information for 260 Great Rd Stow, MA 01775 |
|
Neighborhood Amenities | Shopping Park Golf House of Worship |
Miscellaneous Information for 260 Great Rd Stow, MA 01775 |
|
Year Built | 1953 |
Association Fee | 0 |
Taxes | $9,769 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 7,052 |
Avg Price | $996,328 |
Avg Days Listed | 86 |
Total New Listings | 3 |
House | Data |
---|---|
Units | 12,122 |
Avg Price | $1,301,543 |
Avg Days Listed | 74 |
Total New Listings | 9 |
Multi-Family | Data |
---|---|
Units | 1,835 |
Avg Price | $1,282,635 |
Avg Days Listed | 100 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 42 minutes ago |