Previous | Next | Back |
Listing: 1 of 1 | Updated just seconds ago |
This 1962 handsomely built Colonial has a picturesque site on a professionally landscaped corner acre lot with easy access to Wellesley Square & train. Pride of ownership is evident throughout this meticulously maintained home with updated kitchen/family room with fireplace, new well, title 5 septic system, full house generator, Anderson windows & doors, recessed lighting. Living room with fireplace opens to oversized dining room. Beautifully renovated 3 season porch with fireplace opens to private patio & level backyard. There's a circular driveway off Wildwood Rd connected to driveway entrance on Glen St. House is bright & sunny with east, south, west exposure.
General Information for 2 Wildwood Road Dover, MA 02030 |
|
Town | Dover |
County | Norfolk |
Style | Colonial |
SQFT | 2,826 |
Status | Available |
Listing Number | 73397629 (MLSPIN) |
Rooms Information for 2 Wildwood Road Dover, MA 02030 |
|
Laundry | Flooring - Vinyl In Basement |
Master Bath Features | Yes |
Bedroom 2 | 13X12 Closet Flooring - Hardwood |
Bedroom 3 | 13X12 Closet Flooring - Hardwood |
Bedroom 4 | 13X11 Closet Flooring - Hardwood |
Interior Information for 2 Wildwood Road Dover, MA 02030 |
|
Basement | Partial Partially Finished Interior Entry Garage Access Sump Pump |
Interior Features | Cedar Closet(s) Closet Play Room Office Walk-up Attic Vinyl Hardwood Flooring - Vinyl Flooring - Hardwood |
Heating | Forced Air Oil Fireplace(s) |
Cooling | Central Air Whole House Fan |
Fireplace | 5 |
Appliances | Electric Water Heater Oven Dishwasher Disposal Microwave Range Refrigerator Washer Dryer Water Softener |
Exterior Information for 2 Wildwood Road Dover, MA 02030 |
|
Lot Size | 1.00 acres |
Lot Description | Corner Lot Easements Level |
Construction | Frame |
Garage | 2 Car Garage |
Parking | Spaces: 8 Under Garage Door Opener Workshop in Garage Paved Drive Off Street Paved |
Lot | Corner Lot Easements Level |
Water | Private |
Sewer | Private Sewer |
Exterior Features | Porch - Enclosed Patio Rain Gutters Storage Professional Landscaping |
Neighborhood Information for 2 Wildwood Road Dover, MA 02030 |
|
Schools information for 2 Wildwood Road Dover, MA 02030 |
|
Elementary | Chickering |
Middle | Dover Sherborn |
High | Dover Sherborn |
General Area Public, Private School and College Information | |
Miscellaneous Information for 2 Wildwood Road Dover, MA 02030 |
|
Year Built | 1962 |
Association Fee | 0 |
Taxes | $13,365 /Yr |
Comp | Buyer Agency Compensation:2.5 Buyer Agency Compensation Type:% Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered:No |
Permalink: |
Condo | Data |
---|---|
Units | 6,725 |
Avg Price | $962,445 |
Avg Days Listed | 93 |
Total New Listings | 1 |
House | Data |
---|---|
Units | 12,405 |
Avg Price | $1,299,328 |
Avg Days Listed | 76 |
Total New Listings | 11 |
Multi-Family | Data |
---|---|
Units | 1,991 |
Avg Price | $1,307,749 |
Avg Days Listed | 99 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated just seconds ago |