Previous | Next | Back |
Listing: 1 of 1 | Updated 55 minutes ago |
Stunning Custom Colonial – Builder’s Own! This expansive 4,500+ sq. ft. Colonial offers exceptional craftsmanship and thoughtful design. Featuring a 5-car garage—3 attached and a heated 2-car under with water spigot—plus a full walkout basement with a full bath and direct garage access, perfect for an in-law setup with room to expand. A walk-up attic provides even more potential living space. Enjoy a custom kitchen with oversized cabinets, quartz countertops, hood vent, large island, and recessed lighting, and slider that leads out to a composite deck, perfect for entertaining. The family room features a fireplace, custom built-ins, and wired for surround sound, while the heated sunroom offers year-round comfort. Additional features include a generator hookup and irrigation system.Situated on a corner lot in a cul-de-sac neighborhood, this home is minutes from Rt. 93, walking trails, a golf course, and all area amenities that Andover has to offer.
General Information for 2 Starwood Xing Andover, MA 01810 |
|
Town | Andover |
County | Essex |
Style | Colonial |
SQFT | 4,509 |
Status | Available |
Listing Number | 73351389 (MLSPIN) |
Rooms Information for 2 Starwood Xing Andover, MA 01810 |
|
Laundry | Flooring - Stone/Ceramic Tile Second Floor Electric Dryer Hookup Washer Hookup |
Master Bath Features | Yes |
Bedroom 2 | Closet Flooring - Wall to Wall Carpet |
Bedroom 3 | Closet Flooring - Wall to Wall Carpet |
Bedroom 4 | Closet Flooring - Wall to Wall Carpet |
Interior Information for 2 Starwood Xing Andover, MA 01810 |
|
Basement | Full Partially Finished Walk-Out Access Interior Entry Garage Access |
Interior Features | Bathroom - Full Bathroom - Double Vanity/Sink Bathroom - With Shower Stall Bathroom - With Tub Closet - Linen Countertops - Stone/Granite/Solid Ceiling Fan(s) Vaulted Ceiling(s) Bathroom Sun Room Office Walk-up Attic Wired for Sound Tile Carpet Hardwood Flooring - Stone/Ceramic Tile Flooring - Wall to Wall Carpet |
Heating | Forced Air Natural Gas |
Cooling | Central Air |
Fireplace | 1 |
Appliances | Tankless Water Heater Oven Dishwasher Microwave Range Refrigerator Range Hood |
Exterior Information for 2 Starwood Xing Andover, MA 01810 |
|
Lot Size | 0.91 acres |
Lot Description | Cul-De-Sac Corner Lot |
Construction | Frame |
Garage | 5 Car Garage |
Parking | Spaces: 10 Attached Under Garage Door Opener Heated Garage Garage Faces Side Insulated Oversized Off Street |
Lot | Cul-De-Sac Corner Lot |
Water | Public |
Sewer | Private Sewer |
Exterior Features | Porch Deck - Composite Rain Gutters Professional Landscaping Sprinkler System |
Neighborhood Information for 2 Starwood Xing Andover, MA 01810 |
|
Neighborhood Amenities | Shopping Walk/Jog Trails Golf Conservation Area Private School Public School |
Miscellaneous Information for 2 Starwood Xing Andover, MA 01810 |
|
Year Built | 2016 |
Association Fee | 0 |
Taxes | $18,551 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,668 |
Avg Price | $1,008,621 |
Avg Days Listed | 87 |
Total New Listings | 17 |
House | Data |
---|---|
Units | 11,196 |
Avg Price | $1,301,504 |
Avg Days Listed | 75 |
Total New Listings | 42 |
Multi-Family | Data |
---|---|
Units | 1,776 |
Avg Price | $1,305,002 |
Avg Days Listed | 102 |
Total New Listings | 2 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 55 minutes ago |