| Previous | Next | Back | 
| Listing: 1 of 1 | Updated 44 minutes ago | 
Enjoy spectacular views of the Cape Cod Canal and stunning sunsets from this spacious and elegant townhome in the sought-after Herring Run community.This beautifully maintained home has been refreshed throughout with updated paint and thoughtful enhancements to the kitchen and bathrooms, creating a bright and welcoming atmosphere. The main level features gleaming hardwood floors, an updated kitchen with stainless steel appliances and refreshed counters, a fireplaced family room with custom built-in bookcases, a formal living room with a gas fireplace and deck overlooking the canal, and a formal dining room perfect for entertaining.Upstairs, the inviting primary suite includes an ornamental fireplace, a custom walk-through closet with built-ins, and a spacious bath. The second level also offers a comfortable guest bedroom, a full bath, and a second family room with a gas fireplace -- ideal for an office, relaxing, or hosting guests.Perched atop a hill with sweeping views of the canal, Herring Run encompasses 45 acres of beautifully maintained grounds and features exceptional amenities, including an updated clubhouse, pool, hot tub, sauna, and fitness center. Experience refined coastal living, modern updates, and some of the most captivating canal views on Cape Cod.
| General Information for 2 Dogwood Road UNIT 2 Buzzards Bay, MA 02532 | |
| Town | Bourne | 
| Village | Buzzards Bay | 
| Subdivision | Herring Run | 
| County | Barnstable | 
| Stories | 2 | 
| SQFT | 2,528 | 
| Status | Available | 
| Listing Number | 22505386 (CCIMLS) | 
| Rooms Information for 2 Dogwood Road UNIT 2 Buzzards Bay, MA 02532 | |
| Family Room | 0X0 Fireplace(s): Gas View Living Room | 
| Kitchen Features | 0X0 Countertop(s): Quartz Stove(s): Gas Kitchen | 
| Dining Room | 0X0 Dining Room | 
| Laundry | Laundry Room Second Floor | 
| Bedroom | 0X0 Fireplace(s): Other Flooring: Carpet Walk-In Closet(s) | 
| Master Bath Features | Private Full Bath | 
| Bedroom 1 | 0X0 Fireplace(s): Other Flooring: Carpet Walk-In Closet(s) | 
| Bedroom 2 | 0X0 Flooring: Carpet | 
| Bedroom 3 | 0X0 | 
| Bedroom 4 | 0X0 | 
| Interior Information for 2 Dogwood Road UNIT 2 Buzzards Bay, MA 02532 | |
| Basement | Full Interior Entry | 
| Interior Features | Recessed Lighting | 
| Appliances | Gas Dryer Washer Refrigerator Gas Range Microwave Gas Water Heater | 
| Exterior Information for 2 Dogwood Road UNIT 2 Buzzards Bay, MA 02532 | |
| Parking | Guest | 
| Sewer | Septic Tank Private Sewer | 
| Pool | Community | 
| Neighborhood Information for 2 Dogwood Road UNIT 2 Buzzards Bay, MA 02532 | |
| Neighborhood Swimming Pool | Yes | 
| Neighborhood Amenities | Clubhouse Snow Removal Sauna Trash Pool Landscaping Common Area | 
| Schools information for 2 Dogwood Road UNIT 2 Buzzards Bay, MA 02532 | |
| Elementary | Bourne | 
| Middle | Bourne | 
| High | Bourne | 
| General Area Public, Private School and College Information | |
| Miscellaneous Information for 2 Dogwood Road UNIT 2 Buzzards Bay, MA 02532 | |
| Year Built | 1986 | 
| Association Fee | 821 | 
| Taxes | $4,871 /Yr | 
| Permalink: | |
| Condo | Data | 
|---|---|
| Units | 6,929 | 
| Avg Price | $926,232 | 
| Avg Days Listed | 99 | 
| Total New Listings | 11 | 
| House | Data | 
|---|---|
| Units | 12,070 | 
| Avg Price | $1,244,253 | 
| Avg Days Listed | 87 | 
| Total New Listings | 26 | 
| Multi-Family | Data | 
|---|---|
| Units | 2,177 | 
| Avg Price | $1,283,534 | 
| Avg Days Listed | 107 | 
| Total New Listings | 0 | 
 
			 
			 
			For a more detailed market analyis one of our real estate agents can provide you with a full report.
| Address | Closing Date | List Price | Closing Price | % of List Price | 
|---|---|---|---|---|
| 49 Main Street C Bourne, MA 02532 | 01/07/2025 | $285,000 | $285,000 | 100% | 
| 19 Summer Street Bourne, MA 02532 | 01/06/2025 | $499,900 | $500,000 | 100% | 
| 42 Howard Avenue Bourne, MA 02532 | 12/20/2024 | $565,000 | $548,000 | 97% | 
| 42-44 Washburn Street Bourne, MA 02532 | 12/20/2024 | $949,900 | $900,000 | 95% | 
| 276 County Road Bourne, MA 02532 | 12/11/2024 | $849,000 | $829,900 | 98% | 
| 12-A Cohasset Avenue Bourne, MA 02532 | 12/09/2024 | $499,900 | $480,000 | 96% | 
| 54 Clarissa Joseph Road Bourne, MA 02532 | 12/03/2024 | $829,000 | $818,250 | 99% | 
| 402 Village Drive Bourne, MA 02532 | 12/03/2024 | $325,000 | $322,500 | 99% | 
| 9 Holly Hock Knoll Court Bourne, MA 02532 | 12/03/2024 | $739,000 | $715,000 | 97% | 
| 6 Fabyan Way Bourne, MA 02532 | 11/29/2024 | $875,000 | $837,500 | 96% | 
| 52 Winston Avenue Bourne, MA 02532 | 11/22/2024 | $475,000 | $335,000 | 71% | 
| 40 Wilson Avenue Bourne, MA 02532 | 11/22/2024 | $399,000 | $400,000 | 100% | 
| 49 Main Street D Bourne, MA 02532 | 11/22/2024 | $275,000 | $260,000 | 95% | 
| 111 Clay Pond Road Bourne, MA 02532 | 11/20/2024 | $525,000 | $525,000 | 100% | 
| 5 Spindrift Lane Bourne, MA 02532 | 11/19/2024 | $2,000 | $2,000 | 100% | 
| 217 County Road Bourne, MA 02532 | 11/15/2024 | $537,000 | $525,000 | 98% | 
| 8 Grissom Lane Bourne, MA 02532 | 11/14/2024 | $625,000 | $600,000 | 96% | 
| 303 Village Drive 303 Bourne, MA 02532 | 11/12/2024 | $299,900 | $295,000 | 98% | 
| 10 Blue Meadow Court Bourne, MA 02532 | 11/08/2024 | $629,500 | $620,000 | 98% | 
| 17 Buzzards Bay Avenue Bourne, MA 02532 | 11/08/2024 | $325,000 | $335,000 | 103% | 
| 8 Harrison Avenue Bourne, MA 02532 | 11/05/2024 | $500,000 | $437,500 | 88% | 
| 14 Cohasset Avenue Bourne, MA 02532 | 10/31/2024 | $298,000 | $273,200 | 92% | 
| 3 Amberwood Court 3 Bourne, MA 02532 | 10/31/2024 | $775,000 | $760,000 | 98% | 
| 16 Old Dam Road Bourne, MA 02532 | 10/29/2024 | $925,000 | $905,000 | 98% | 
| 12 Ryder Street Wareham, MA 02532 | 10/29/2024 | $529,000 | $500,000 | 95% | 
| Previous | Next | Back | 
| Listing: 1 of 1 | Updated 44 minutes ago | 
 Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than Kinlin Grover Compass include the name of the listing broker. Neither the listing company nor Kinlin Grover Compass shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2025 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved.
 Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than Kinlin Grover Compass include the name of the listing broker. Neither the listing company nor Kinlin Grover Compass shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2025 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved.
This site was last updated 10/31/2025. All properties are subject to prior sale, changes, or withdrawal.
Kinlin Grover Compass has chosen to display only certain towns and/or types or styles of properties. This site may not show all listings that are available through the Cape Cod & Islands Multiple Listing Service, Inc.
(CPASS1/U5196)