Cape Cod Real Estate Market Watch
Download PDF Version of Cape Cod Real Estate Market Watch

Real Estate Market Watch Report for Cape Cod

Volume 8, Issue 4 | July, 2014


Please note that changes were made to Market Watch. Residential property information is separated out into single family and condo. Also the median price (mid-point) was added which is often a better indicator of assessing market conditions than the average price which can be skewed by a few large priced sales.

While the number of sales has dropped over 2013 YTD, the average and median prices are increasing. The market is active demonstrated by the drop of "Days on Market". Pending sales are up by 3.5% and inventory is up over last year by 5%. Gallup poll results indicate that all age groups believe that real estate is the best long term investment.

d
All Kinlin Grover Sales 2013 2014 % Change
Sales 738 705 -4.4
Average Sale Price $440,300 $452,100 +2.8
Median Sale Price $350,500 $365,000 +4.1
Days On Market 201 184 -8.5
Active Listings 653 733 +12.3
Cape Cod High-End
Single Family
2013 2014 % Change
Sales 120 139 +15.8
Average Sale Price $1,915,500 $1,960,300 +2.3
Median Sale Price $1,383,800 $1,475,000 +6.6
Days On Market 358 342 -4.4
Active Listings 615 617 Same
Cape Cod Condominiums 2013 2014 % Change
Sales 427 420 -1.6
Average Sale Price $257,200 $299,100 +16.3
Median Sale Price $230,000 $248,500 +8.0
Days On Market 221 187 -15.4
Active Listings 653 666 +2.0
Cape Cod Single
Family Sales
2013 2014 % Change
Sales 1804 1685 -6.6
Average Sale Price $480,200 $516,500 +7.6
Median Sale Price $345,000 $355,000 +2.6
Days On Market 189 185 +2.6
Active Listings 2874 2980 +3.7
Commercial and Land 2013 2014 % Change
Sales 146 151 +1
Average Sale Price $369,700 $366,500 -1
Median Sale Price $240,000 $235,000 -2
Days On Market 297 334 +12.4
Active Listings N/A 923 N/A
Residential Sales
Distribution
2013 2014 % Change
Under $350,000 1257 1107 -12
$350,000 - $499,999 484 515 +6
$500,000 - $749,999 266 241 -9.4
$750,000 - $999,999 102 108 +6
$1 Million+ 122 144 +18
Map

SALES IN VOLUME THROUGH JULY 2014 - FOR ALL PROPERTY TYPES

Download PDF Version of Cape Cod Real Estate Market Watch

Download Kinlin Grover Market Watch