Date | Time | Address | City | Price | Agent | Phone |
---|---|---|---|---|---|---|
7/17/25 | 4:00 - 5:30 | 65 Hadrada Lane | Centerville | $819,000 | Sarah Harrington | 508-420-1130 |
7/19/25 | 10:00 - 12:00 | 47 Currier Road | East Falmouth | $850,000 | Susan Lawrence | 508-548-6611 |
7/19/25 | 10:30 - 12:00 | 72 Lookout Road | Yarmouth Port | $1,245,000 | Maureen Carven | 508-420-1130 |
7/19/25 | 11:00 - 1:00 | 15 Marvin Circle | Falmouth | $1,350,000 | Sue Gregory | 508-548-6611 |
7/19/25 | 11:00 - 1:00 | 22 Emerson Road | East Falmouth | $1,225,000 | Kevin Leddy | 508-563-7173 |
7/19/25 | 11:00 - 1:00 | 220 Dunrobin Road | Mashpee | $2,600,000 | Christine Bryant | 508-420-1130 |
7/19/25 | 11:00 - 1:00 | 32 Jamie Lane | East Falmouth | $589,900 | Cape Cod Retirement Group | 508-420-1130 |
7/19/25 | 11:00 - 1:00 | 33 Hedge Row | West Yarmouth | $1,849,000 | Marchildon Hagopian Team | 508-362-3000 |
7/19/25 | 12:00 - 2:00 | 22 Wixon Road | Dennis Port | $565,000 | Kerrin LaFrance | 508-255-3001 |
7/19/25 | 12:00 - 2:00 | 288 Fletcher Lane | Brewster | $499,000 | Meghan Taylor | 508-896-7000 |
7/19/25 | 12:00 - 2:00 | 40 Joan Road | Centerville | $575,000 | Patricia McDonough | 508-420-1130 |
7/19/25 | 1:00 - 3:00 | 20 Thomas Coles Lane | Wellfleet | $825,000 | The Narrowland Group | 508-349-9800 |
7/19/25 | 1:30 - 3:30 | 101 Parallel Street | Harwich | $895,000 | Kristen Winn | 508-432-8800 |
7/19/25 | 2:00 - 4:00 | 22 Wallace Point | Buzzards Bay | $574,900 | Cape Cod Retirement Group | 508-420-1130 |
7/20/25 | 10:00 - 12:00 | 47 Currier Road | East Falmouth | $850,000 | Susan Lawrence | 508-548-6611 |
https://www.kinlingrover.com/real-estate/open-houses/
Information Deemed Reliable But Not Guaranteed.
© 2009 - 2025 Kinlin Grover Compass All rights reserved.
An Independently Owned and Operated Firm.