Kinlin Grover Compass Open Houses

Date Time Address City Price Agent Phone
8/20/25 9:00 - 11:00 223 Main Street Wellfleet $2,200,000 The Narrowland Group 508-349-9800
8/22/25 2:00 - 4:00 340 Salt Works Road Eastham $2,499,000 Sherri Simms 508-255-3001
8/23/25 10:00 - 12:00 1975 State Highway Unit: 1 Eastham $279,000 Kerrin LaFrance 508-255-3001
8/23/25 11:00 - 1:00 11 Juniper Circle Brewster $1,250,000 Falconio Jones Team 508-432-8800
8/23/25 11:00 - 12:30 24 Chickadee Circle Chatham $1,100,000 Amy Harbeck 508-896-7000
8/23/25 11:00 - 1:00 3 Red Brook Pond Drive Cataumet $1,699,000 Kenny-Heisler Team 508-563-7173
8/23/25 12:00 - 1:30 241 Old Wharf Road Dennis Port $290,000 Maureen Green 508-432-8800
8/23/25 12:00 - 2:00 25 Massasoit Trail Eastham $745,000 Suzanne Newton 508-255-3001
8/23/25 2:00 - 4:00 137 Rock Harbor Road Unit: #4 Orleans $697,000 Matthew Burger 508-255-3001
8/23/25 3:30 - 5:30 340 Salt Works Road Eastham $2,499,000 Sherri Simms 508-255-3001
8/24/25 11:00 - 1:00 3 Red Brook Pond Drive Cataumet $1,699,000 Kenny-Heisler Team 508-563-7173
8/24/25 12:00 - 2:00 10 Sachem Drive East Falmouth $534,900 Heather Burke 508-548-6611
8/24/25 1:00 - 3:00 137 Rock Harbor Road Unit: #4 Orleans $697,000 Matthew Burger 508-255-3001
8/24/25 1:00 - 3:00 64 Uncle Percys Road Mashpee $799,000 Bernie Klotz 508-778-4005
8/24/25 1:30 - 3:30 1875 State Highway Eastham $775,000 Reita Donaldson 508-255-3001

https://www.kinlingrover.com/real-estate/open-houses/

Information Deemed Reliable But Not Guaranteed.

© 2009 - 2025 Kinlin Grover Compass All rights reserved.
An Independently Owned and Operated Firm.