Date | Time | Address | City | Price | Agent | Phone |
---|---|---|---|---|---|---|
5/4/25 | 11:00 - 1:00 | 1 Calico Circle | Dennis Village | $699,900 | Donna Fitzgerald | 508-432-8800 |
5/4/25 | 11:00 - 1:00 | 36 Town Neck Road | Sandwich Village | $889,900 | David Guilderson | 508-833-3333 |
5/4/25 | 11:00 - 1:00 | 53 Wingfoot Drive | Cummaquid | $929,900 | Gerry Coughlan | 508-362-3000 |
5/4/25 | 11:00 - 12:30 | 59 MA-6A Unit: 11~1 | Dennis Village | $389,900 | Karen Kennedy | 508-255-3001 |
5/4/25 | 11:00 - 12:30 | 72 Lookout Road | Yarmouth Port | $1,295,000 | Maureen Carven | 508-420-1130 |
5/4/25 | 11:00 - 12:30 | 96 Shore Drive | Dennis Village | $4,500,000 | Amanda Kundel | 508-362-2120 |
5/4/25 | 12:00 - 2:00 | 23 Foster Road | East Sandwich | $979,000 | Cape Cod Retirement Group | 508-420-1130 |
5/4/25 | 12:00 - 2:00 | 70 Ambleside Drive | Falmouth | $1,200,000 | Susan Lawrence | 508-548-6611 |
5/4/25 | 1:00 - 2:30 | 10 Westerly Drive | Bourne | $1,249,000 | Kevin Cosgrove | 508-833-3333 |
5/4/25 | 1:00 - 2:30 | 69 Regatta Drive | Mashpee | $725,000 | Jan Pulit | 508-362-3000 |
https://www.kinlingrover.com/real-estate/open-houses/
Information Deemed Reliable But Not Guaranteed.
© 2009 - 2025 Kinlin Grover Compass All rights reserved.
An Independently Owned and Operated Firm.